XXC
XINXU COPPER INDUSTRY TECHNOLOGY Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| F-1/A | 2/11/2026 | View on SEC |
| F-1/A | 1/29/2026 | View on SEC |
| F-1 | 1/26/2026 | View on SEC |
| RW | 1/26/2026 | View on SEC |
| EFFECT | 12/4/2025 | View on SEC |
| POS AM | 11/28/2025 | View on SEC |
| 20-F | 11/18/2025 | View on SEC |
| NT 20-F | 11/3/2025 | View on SEC |
| FWP | 10/10/2025 | View on SEC |
| EFFECT | 9/30/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | XXC |
| Company Name | XINXU COPPER INDUSTRY TECHNOLOGY Ltd |
| CIK | 1875994 |
| Sector | Rolling Drawing & Extruding of Nonferrous Metals |
| Industry | Non-accelerated filer Emerging growth company |
| SIC Code | 3350 |
| SIC Description | Rolling Drawing & Extruding of Nonferrous Metals |
| Entity Type | other |
| Fiscal Year End | 0630 |
| State of Incorporation | E9 |
| Phone | 13855300958 |