XRXDW
Xerox Holdings Corp
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 4 | 6/15/2026 | View on SEC |
| 4 | 6/15/2026 | View on SEC |
| 4 | 6/15/2026 | View on SEC |
| 4 | 6/15/2026 | View on SEC |
| 144 | 6/4/2026 | View on SEC |
| SCHEDULE 13D/A | 6/3/2026 | View on SEC |
| SD | 6/1/2026 | View on SEC |
| 144 | 5/29/2026 | View on SEC |
| 144 | 5/28/2026 | View on SEC |
| 8-K | 5/27/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | XRXDW |
| Company Name | Xerox Holdings Corp |
| CIK | 1770450 |
| Sector | Computer Peripheral Equipment, NEC |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 3577 |
| SIC Description | Computer Peripheral Equipment, NEC |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | CT |
| Phone | 2038495216 |