XPD
Xpand Boom Technology Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| EFFECT | 9/26/2025 | View on SEC |
| 424B3 | 9/26/2025 | View on SEC |
| CORRESP | 9/24/2025 | View on SEC |
| CORRESP | 9/23/2025 | View on SEC |
| UPLOAD | 9/22/2025 | View on SEC |
| CORRESP | 9/17/2025 | View on SEC |
| F-4/A | 9/17/2025 | View on SEC |
| UPLOAD | 9/16/2025 | View on SEC |
| F-4/A | 9/8/2025 | View on SEC |
| F-4 | 8/13/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | XPD |
| Company Name | Xpand Boom Technology Inc. |
| CIK | 2060614 |
| Sector | Wholesale-Groceries, General Line |
| SIC Code | 5141 |
| SIC Description | Wholesale-Groceries, General Line |
| Entity Type | other |
| Phone | 86-18817777987 |