WXM
WF International Ltd.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 8/10/2026 | View on SEC |
| 6-K | 6/26/2026 | View on SEC |
| 6-K | 6/25/2026 | View on SEC |
| 6-K | 6/1/2026 | View on SEC |
| EFFECT | 5/27/2026 | View on SEC |
| EFFECT | 5/27/2026 | View on SEC |
| UPLOAD | 5/26/2026 | View on SEC |
| CORRESP | 5/22/2026 | View on SEC |
| POS AM | 5/12/2026 | View on SEC |
| F-3 | 5/11/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | WXM |
| Company Name | WF International Ltd. |
| CIK | 1979610 |
| Sector | Construction - Special Trade Contractors |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 1700 |
| SIC Description | Construction - Special Trade Contractors |
| Entity Type | other |
| Fiscal Year End | 0930 |
| State of Incorporation | E9 |
| Phone | 8602886210882 |