WEN
Wendy's Co
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 4 | 6/17/2026 | View on SEC |
| 4 | 6/17/2026 | View on SEC |
| 4 | 6/17/2026 | View on SEC |
| 4 | 6/17/2026 | View on SEC |
| 4 | 6/17/2026 | View on SEC |
| 4 | 6/17/2026 | View on SEC |
| 4 | 6/17/2026 | View on SEC |
| 4 | 6/17/2026 | View on SEC |
| 4 | 6/17/2026 | View on SEC |
| 4 | 6/17/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | WEN |
| Company Name | Wendy's Co |
| CIK | 30697 |
| Sector | Retail-Eating & Drinking Places |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 5810 |
| SIC Description | Retail-Eating & Drinking Places |
| Entity Type | operating |
| Fiscal Year End | 0103 |
| State of Incorporation | DE |
| Phone | (614) 764-3100 |