WBUY
WEBUY GLOBAL LTD
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 4/3/2026 | View on SEC |
| 6-K | 3/24/2026 | View on SEC |
| 6-K | 2/25/2026 | View on SEC |
| 6-K | 2/18/2026 | View on SEC |
| SCHEDULE 13G | 1/20/2026 | View on SEC |
| 6-K | 1/13/2026 | View on SEC |
| 6-K | 1/9/2026 | View on SEC |
| S-8 | 1/5/2026 | View on SEC |
| 6-K | 1/2/2026 | View on SEC |
| 6-K | 12/29/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | WBUY |
| Company Name | WEBUY GLOBAL LTD |
| CIK | 1946703 |
| Sector | Retail-Miscellaneous Retail |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 5900 |
| SIC Description | Retail-Miscellaneous Retail |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 65 9069 7836 |