WBUY
WEBUY GLOBAL LTD
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| EFFECT | 6/2/2026 | View on SEC |
| 424B3 | 5/19/2026 | View on SEC |
| EFFECT | 5/18/2026 | View on SEC |
| F-3 | 5/18/2026 | View on SEC |
| CORRESP | 5/14/2026 | View on SEC |
| 20-F/A | 5/13/2026 | View on SEC |
| UPLOAD | 5/11/2026 | View on SEC |
| F-1 | 5/6/2026 | View on SEC |
| 6-K | 5/6/2026 | View on SEC |
| 20-F | 4/29/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | WBUY |
| Company Name | WEBUY GLOBAL LTD |
| CIK | 1946703 |
| Sector | Retail-Miscellaneous Retail |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 5900 |
| SIC Description | Retail-Miscellaneous Retail |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 65 9069 7836 |