WAVE
Eco Wave Power Global AB (publ)
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 8/13/2026 | View on SEC |
| 6-K | 8/11/2026 | View on SEC |
| 6-K | 7/21/2026 | View on SEC |
| 6-K | 7/16/2026 | View on SEC |
| 6-K | 6/30/2026 | View on SEC |
| 6-K | 6/29/2026 | View on SEC |
| 424B5 | 6/26/2026 | View on SEC |
| 6-K | 6/26/2026 | View on SEC |
| 6-K | 6/24/2026 | View on SEC |
| 3 | 6/8/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | WAVE |
| Company Name | Eco Wave Power Global AB (publ) |
| CIK | 1846715 |
| Sector | Electric Services |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 4911 |
| SIC Description | Electric Services |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | V7 |
| Phone | 97235094017 |