WAVE
Eco Wave Power Global AB (publ)
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 4/7/2026 | View on SEC |
| 6-K | 3/31/2026 | View on SEC |
| 6-K | 3/23/2026 | View on SEC |
| 3 | 3/19/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 6-K | 3/17/2026 | View on SEC |
| 6-K | 3/12/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | WAVE |
| Company Name | Eco Wave Power Global AB (publ) |
| CIK | 1846715 |
| Sector | Electric Services |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 4911 |
| SIC Description | Electric Services |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | V7 |
| Phone | 97235094017 |