VQSSF
VIQ Solutions Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| D | 3/13/2024 | View on SEC |
| 15-12G | 1/5/2024 | View on SEC |
| 6-K | 12/26/2023 | View on SEC |
| EFFECT | 12/11/2023 | View on SEC |
| POS AM | 12/4/2023 | View on SEC |
| S-8 POS | 12/4/2023 | View on SEC |
| 6-K | 11/14/2023 | View on SEC |
| 6-K | 11/14/2023 | View on SEC |
| 6-K | 11/14/2023 | View on SEC |
| 6-K | 11/6/2023 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | VQSSF |
| Company Name | VIQ Solutions Inc. |
| CIK | 1777765 |
| Sector | Services-Computer Programming, Data Processing, Etc. |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | OTC |
| SIC Code | 7370 |
| SIC Description | Services-Computer Programming, Data Processing, Etc. |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A6 |
| Phone | 9059488266 |