VPER
VIPER NETWORKS INC
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| QUALIF | 6/24/2024 | View on SEC |
| 1-A POS | 5/6/2024 | View on SEC |
| QUALIF | 4/21/2023 | View on SEC |
| CORRESP | 4/20/2023 | View on SEC |
| 1-A POS | 4/6/2023 | View on SEC |
| 1-A POS | 4/6/2023 | View on SEC |
| UPLOAD | 3/14/2023 | View on SEC |
| 1-A POS | 3/9/2023 | View on SEC |
| 253G2 | 1/19/2023 | View on SEC |
| 253G1 | 11/30/2022 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | VPER |
| Company Name | VIPER NETWORKS INC |
| CIK | 1133192 |
| Sector | Services-Business Services, NEC |
| Exchange | OTC |
| SIC Code | 7389 |
| SIC Description | Services-Business Services, NEC |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | NV |
| Phone | 2487241300 |