VOD
VODAFONE GROUP PUBLIC LTD CO
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 424B5 | 6/17/2026 | View on SEC |
| FWP | 6/15/2026 | View on SEC |
| 424B2 | 6/15/2026 | View on SEC |
| 6-K | 6/10/2026 | View on SEC |
| 6-K | 6/5/2026 | View on SEC |
| 6-K | 6/1/2026 | View on SEC |
| 6-K | 5/22/2026 | View on SEC |
| IRANNOTICE | 5/22/2026 | View on SEC |
| 20-F | 5/22/2026 | View on SEC |
| SD | 5/21/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | VOD |
| Company Name | VODAFONE GROUP PUBLIC LTD CO |
| CIK | 839923 |
| Sector | Radiotelephone Communications |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 4812 |
| SIC Description | Radiotelephone Communications |
| Entity Type | other |
| Fiscal Year End | 0331 |
| Phone | 011-44-1635-33251 |