USIC
Uncle's Ice Cream
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| C-AR | 5/2/2025 | View on SEC |
| D | 5/14/2024 | View on SEC |
| C-AR/A | 5/13/2024 | View on SEC |
| C-AR | 4/26/2024 | View on SEC |
| C-AR | 4/28/2023 | View on SEC |
| C-U | 1/19/2023 | View on SEC |
| C | 8/16/2022 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | USIC |
| Company Name | Uncle's Ice Cream |
| CIK | 1940366 |
| Exchange | OTC |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | WY |
| Phone | 8586213126 |