UPBD
UPBOUND GROUP, INC.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G/A | 8/6/2026 | View on SEC |
| 10-Q | 7/31/2026 | View on SEC |
| 8-K | 7/30/2026 | View on SEC |
| SCHEDULE 13G/A | 7/22/2026 | View on SEC |
| 8-K | 7/22/2026 | View on SEC |
| 4 | 7/9/2026 | View on SEC |
| 4 | 7/9/2026 | View on SEC |
| 4 | 7/9/2026 | View on SEC |
| 4 | 7/9/2026 | View on SEC |
| 4 | 7/9/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | UPBD |
| Company Name | UPBOUND GROUP, INC. |
| CIK | 933036 |
| Sector | Services-Equipment Rental & Leasing, NEC |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 7359 |
| SIC Description | Services-Equipment Rental & Leasing, NEC |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | DE |
| Phone | 972-801-1100 |