UHL
UNITED HYDROGEN GLOBAL INC.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 424B3 | 10/10/2025 | View on SEC |
| EFFECT | 9/26/2025 | View on SEC |
| CORRESP | 9/25/2025 | View on SEC |
| UPLOAD | 9/25/2025 | View on SEC |
| CORRESP | 9/24/2025 | View on SEC |
| F-4/A | 9/22/2025 | View on SEC |
| F-4/A | 9/16/2025 | View on SEC |
| CORRESP | 9/15/2025 | View on SEC |
| UPLOAD | 9/12/2025 | View on SEC |
| F-4/A | 9/12/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | UHL |
| Company Name | UNITED HYDROGEN GLOBAL INC. |
| CIK | 2032241 |
| Sector | Construction - Special Trade Contractors |
| SIC Code | 1700 |
| SIC Description | Construction - Special Trade Contractors |
| Entity Type | other |
| Fiscal Year End | 0524 |
| State of Incorporation | E9 |
| Phone | 86-13910637884 |