UEPEO
UNION ELECTRIC CO
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| DEFA14C | 3/31/2026 | View on SEC |
| DEF 14C | 3/31/2026 | View on SEC |
| 8-K | 2/27/2026 | View on SEC |
| 424B2 | 2/24/2026 | View on SEC |
| FWP | 2/23/2026 | View on SEC |
| 424B3 | 2/23/2026 | View on SEC |
| 10-K | 2/18/2026 | View on SEC |
| 8-K | 12/10/2025 | View on SEC |
| 8-K | 11/24/2025 | View on SEC |
| 10-Q | 11/6/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | UEPEO |
| Company Name | UNION ELECTRIC CO |
| CIK | 100826 |
| Sector | Electric Services |
| Exchange | OTC |
| SIC Code | 4911 |
| SIC Description | Electric Services |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | MO |
| Phone | 314-621-3222 |