UBS
UBS Group AG
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 4 | 5/29/2026 | View on SEC |
| 4 | 5/29/2026 | View on SEC |
| 4 | 5/29/2026 | View on SEC |
| SCHEDULE 13G/A | 5/7/2026 | View on SEC |
| SCHEDULE 13G/A | 5/7/2026 | View on SEC |
| SCHEDULE 13G | 5/7/2026 | View on SEC |
| SCHEDULE 13G | 5/7/2026 | View on SEC |
| SCHEDULE 13G | 5/7/2026 | View on SEC |
| 13F-HR | 5/5/2026 | View on SEC |
| 6-K | 5/5/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | UBS |
| Company Name | UBS Group AG |
| CIK | 1610520 |
| Sector | National Commercial Banks |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 6021 |
| SIC Description | National Commercial Banks |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | V8 |
| Phone | 41-44-234-1111 |