TXEMF
TEMPLETON EMERGING MARKETS INCOME FUND
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G/A | 4/13/2026 | View on SEC |
| DEF 14A | 3/31/2026 | View on SEC |
| 40-17F2 | 3/20/2026 | View on SEC |
| N-CEN | 3/13/2026 | View on SEC |
| N-CSR | 3/3/2026 | View on SEC |
| NPORT-P | 2/25/2026 | View on SEC |
| 40-17G | 12/19/2025 | View on SEC |
| NPORT-P | 11/24/2025 | View on SEC |
| SCHEDULE 13G/A | 10/6/2025 | View on SEC |
| N-CSRS | 8/27/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | TXEMF |
| Company Name | TEMPLETON EMERGING MARKETS INCOME FUND |
| CIK | 909112 |
| Exchange | NYSE |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | FL |
| Phone | 9545277500 |