TTEI
TDE GROUP Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| F-1 | 2/27/2026 | View on SEC |
| RW | 2/26/2026 | View on SEC |
| F-1/A | 11/7/2025 | View on SEC |
| FWP | 10/28/2025 | View on SEC |
| F-1/A | 10/28/2025 | View on SEC |
| FWP | 10/27/2025 | View on SEC |
| F-1/A | 10/3/2025 | View on SEC |
| F-1/A | 9/22/2025 | View on SEC |
| F-1 | 8/29/2025 | View on SEC |
| DRS/A | 5/2/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | TTEI |
| Company Name | TDE GROUP Ltd |
| CIK | 2053475 |
| Sector | Services-Educational Services |
| SIC Code | 8200 |
| SIC Description | Services-Educational Services |
| Entity Type | other |
| Fiscal Year End | 0831 |
| State of Incorporation | K3 |
| Phone | 852-23460023 |