TSAT
Telesat Corp
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13D/A | 4/2/2026 | View on SEC |
| 20-F | 3/17/2026 | View on SEC |
| 6-K | 3/17/2026 | View on SEC |
| 6-K | 3/17/2026 | View on SEC |
| SCHEDULE 13G/A | 2/17/2026 | View on SEC |
| 6-K | 1/22/2026 | View on SEC |
| 6-K | 12/9/2025 | View on SEC |
| 6-K | 11/4/2025 | View on SEC |
| 6-K | 11/4/2025 | View on SEC |
| 6-K | 9/12/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | TSAT |
| Company Name | Telesat Corp |
| CIK | 1845840 |
| Sector | Communications Services, NEC |
| Industry | Accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 4899 |
| SIC Description | Communications Services, NEC |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A1 |
| Phone | (613) 748-8700 X2268 |