TRI
THOMSON REUTERS CORP /CAN/
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 6/11/2026 | View on SEC |
| 144 | 5/26/2026 | View on SEC |
| 25-NSE | 5/14/2026 | View on SEC |
| 144 | 5/11/2026 | View on SEC |
| 6-K | 5/6/2026 | View on SEC |
| 6-K | 5/5/2026 | View on SEC |
| 6-K | 5/4/2026 | View on SEC |
| 6-K | 5/4/2026 | View on SEC |
| 6-K | 4/30/2026 | View on SEC |
| 6-K | 4/29/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | TRI |
| Company Name | THOMSON REUTERS CORP /CAN/ |
| CIK | 1075124 |
| Sector | Miscellaneous Publishing |
| Exchange | Nasdaq |
| SIC Code | 2741 |
| SIC Description | Miscellaneous Publishing |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A6 |
| Phone | 4166877500 |