TOYO
TOYO Co., Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 424B3 | 4/14/2026 | View on SEC |
| 3 | 4/8/2026 | View on SEC |
| 6-K | 4/6/2026 | View on SEC |
| 3 | 4/2/2026 | View on SEC |
| 6-K | 4/2/2026 | View on SEC |
| 20-F | 4/1/2026 | View on SEC |
| 6-K | 3/25/2026 | View on SEC |
| 6-K | 3/24/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | TOYO |
| Company Name | TOYO Co., Ltd |
| CIK | 1985273 |
| Sector | Semiconductors & Related Devices |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 3674 |
| SIC Description | Semiconductors & Related Devices |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 81 3-6433-2789 |