TMSOF
THOMSON REUTERS CORP /CAN/
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13D/A | 4/17/2026 | View on SEC |
| 6-K | 4/16/2026 | View on SEC |
| 6-K | 4/14/2026 | View on SEC |
| 144 | 3/16/2026 | View on SEC |
| 144 | 3/16/2026 | View on SEC |
| 6-K | 3/16/2026 | View on SEC |
| IRANNOTICE | 3/5/2026 | View on SEC |
| 6-K | 3/5/2026 | View on SEC |
| 40-F | 3/5/2026 | View on SEC |
| 6-K | 3/4/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | TMSOF |
| Company Name | THOMSON REUTERS CORP /CAN/ |
| CIK | 1075124 |
| Sector | Miscellaneous Publishing |
| Exchange | Nasdaq |
| SIC Code | 2741 |
| SIC Description | Miscellaneous Publishing |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A6 |
| Phone | 4166877500 |