TJGC
TJGC GROUP Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 424B4 | 4/16/2026 | View on SEC |
| 6-K | 4/15/2026 | View on SEC |
| 3 | 4/8/2026 | View on SEC |
| 3 | 4/8/2026 | View on SEC |
| 3 | 4/3/2026 | View on SEC |
| 3 | 4/3/2026 | View on SEC |
| 3 | 4/3/2026 | View on SEC |
| EFFECT | 3/30/2026 | View on SEC |
| 6-K | 3/30/2026 | View on SEC |
| F-1 | 3/12/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | TJGC |
| Company Name | TJGC GROUP Ltd |
| CIK | 1969928 |
| Sector | Services-Advertising Agencies |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7311 |
| SIC Description | Services-Advertising Agencies |
| Entity Type | other |
| Phone | 85231074887 |