TJGC
TJGC GROUP Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 9/24/2026 | View on SEC |
| 6-K | 9/16/2026 | View on SEC |
| EFFECT | 9/14/2026 | View on SEC |
| F-3 | 9/2/2026 | View on SEC |
| 3 | 8/17/2026 | View on SEC |
| 6-K | 8/11/2026 | View on SEC |
| 6-K | 8/10/2026 | View on SEC |
| 6-K | 8/7/2026 | View on SEC |
| 3 | 8/3/2026 | View on SEC |
| 6-K | 7/23/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | TJGC |
| Company Name | TJGC GROUP Ltd |
| CIK | 1969928 |
| Sector | Services-Advertising Agencies |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7311 |
| SIC Description | Services-Advertising Agencies |
| Entity Type | other |
| Phone | 85231074887 |