TELNY
TELENOR ASA
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| F-6EF | 1/28/2025 | View on SEC |
| F-6EF | 2/23/2016 | View on SEC |
| SC 13D/A | 12/21/2010 | View on SEC |
| SC 13D/A | 12/20/2010 | View on SEC |
| SC 13D/A | 6/11/2010 | View on SEC |
| SC 13D | 5/4/2010 | View on SEC |
| 425 | 4/21/2010 | View on SEC |
| 425 | 4/16/2010 | View on SEC |
| 425 | 4/16/2010 | View on SEC |
| 425 | 3/24/2010 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | TELNY |
| Company Name | TELENOR ASA |
| CIK | 1126113 |
| Sector | Telephone Communications (No Radiotelephone) |
| Exchange | OTC |
| SIC Code | 4813 |
| SIC Description | Telephone Communications (No Radiotelephone) |
| Entity Type | other |
| Fiscal Year End | 1231 |
| Phone | 0114722779 |