TCPA
TRANSCANADA PIPELINES LTD
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 4/15/2026 | View on SEC |
| SUPPL | 4/15/2026 | View on SEC |
| FWP | 4/15/2026 | View on SEC |
| SUPPL | 4/14/2026 | View on SEC |
| 6-K | 3/20/2026 | View on SEC |
| 6-K | 2/13/2026 | View on SEC |
| 40-F | 2/13/2026 | View on SEC |
| 6-K | 11/6/2025 | View on SEC |
| 6-K | 11/6/2025 | View on SEC |
| 6-K | 10/29/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | TCPA |
| Company Name | TRANSCANADA PIPELINES LTD |
| CIK | 99070 |
| Sector | Natural Gas Transmission |
| Industry | Large Accelerated |
| Exchange | NYSE |
| SIC Code | 4922 |
| SIC Description | Natural Gas Transmission |
| Entity Type | other |
| Fiscal Year End | 1231 |
| Phone | 4039206411 |