SWMR
Swarmer, Inc
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G | 3/25/2026 | View on SEC |
| SCHEDULE 13D | 3/23/2026 | View on SEC |
| SCHEDULE 13D | 3/23/2026 | View on SEC |
| SCHEDULE 13D | 3/23/2026 | View on SEC |
| S-8 | 3/20/2026 | View on SEC |
| 4 | 3/18/2026 | View on SEC |
| 4 | 3/18/2026 | View on SEC |
| 4 | 3/18/2026 | View on SEC |
| 4 | 3/18/2026 | View on SEC |
| 8-K | 3/18/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | SWMR |
| Company Name | Swarmer, Inc |
| CIK | 2092574 |
| Sector | Services-Prepackaged Software |
| Exchange | Nasdaq |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | DE |
| Phone | 5123053513 |