SUUN
POWERBANK Corp
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 4/15/2026 | View on SEC |
| 6-K | 4/13/2026 | View on SEC |
| 6-K | 4/8/2026 | View on SEC |
| 6-K | 4/7/2026 | View on SEC |
| 6-K | 3/31/2026 | View on SEC |
| 6-K | 3/24/2026 | View on SEC |
| 6-K | 3/17/2026 | View on SEC |
| 6-K | 3/10/2026 | View on SEC |
| 6-K | 3/3/2026 | View on SEC |
| 6-K | 2/24/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | SUUN |
| Company Name | POWERBANK Corp |
| CIK | 2011053 |
| Sector | Construction - Special Trade Contractors |
| Industry | Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 1700 |
| SIC Description | Construction - Special Trade Contractors |
| Entity Type | other |
| Fiscal Year End | 0630 |
| State of Incorporation | A6 |
| Phone | 1-416-494-9559 |