SU
SUNCOR ENERGY INC
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 3/31/2026 | View on SEC |
| 6-K | 3/31/2026 | View on SEC |
| 6-K | 3/26/2026 | View on SEC |
| 6-K | 3/18/2026 | View on SEC |
| 6-K | 2/27/2026 | View on SEC |
| 6-K | 2/26/2026 | View on SEC |
| 6-K | 2/26/2026 | View on SEC |
| 40-F | 2/26/2026 | View on SEC |
| 6-K | 2/4/2026 | View on SEC |
| 6-K | 2/4/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | SU |
| Company Name | SUNCOR ENERGY INC |
| CIK | 311337 |
| Sector | Petroleum Refining |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 2911 |
| SIC Description | Petroleum Refining |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A0 |
| Phone | 403-296-8000 |