STHRF
Strathcona Resources Ltd.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| RW | 10/16/2025 | View on SEC |
| 425 | 10/16/2025 | View on SEC |
| 425 | 9/29/2025 | View on SEC |
| 425 | 9/17/2025 | View on SEC |
| 425 | 9/17/2025 | View on SEC |
| 425 | 9/16/2025 | View on SEC |
| 425 | 9/16/2025 | View on SEC |
| 425 | 9/15/2025 | View on SEC |
| 425 | 9/12/2025 | View on SEC |
| 425 | 9/12/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | STHRF |
| Company Name | Strathcona Resources Ltd. |
| CIK | 2068441 |
| Sector | Crude Petroleum & Natural Gas |
| Exchange | OTC |
| SIC Code | 1311 |
| SIC Description | Crude Petroleum & Natural Gas |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A0 |
| Phone | (877) 316-6006 |