STEW
SRH Total Return Fund, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| N-CSRS | 8/7/2026 | View on SEC |
| N-PX | 8/5/2026 | View on SEC |
| NPORT-P | 7/28/2026 | View on SEC |
| 4 | 5/22/2026 | View on SEC |
| NPORT-P | 4/28/2026 | View on SEC |
| 4 | 4/2/2026 | View on SEC |
| 3 | 2/11/2026 | View on SEC |
| N-CEN | 2/10/2026 | View on SEC |
| N-CSR | 2/6/2026 | View on SEC |
| NPORT-P | 1/27/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | STEW |
| Company Name | SRH Total Return Fund, Inc. |
| CIK | 102426 |
| Exchange | NYSE |
| Entity Type | other |
| Fiscal Year End | 1130 |
| State of Incorporation | MD |
| Phone | 7209170764 |