SSTR
Solar Strategy Holdings Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| F-1 | 2/13/2026 | View on SEC |
| POS AM | 12/5/2025 | View on SEC |
| F-1/A | 10/22/2025 | View on SEC |
| F-1/A | 10/2/2025 | View on SEC |
| F-1/A | 9/11/2025 | View on SEC |
| F-1/A | 9/2/2025 | View on SEC |
| F-1 | 8/15/2025 | View on SEC |
| DRS/A | 7/22/2025 | View on SEC |
| DRS/A | 6/17/2025 | View on SEC |
| DRS | 5/12/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | SSTR |
| Company Name | Solar Strategy Holdings Ltd |
| CIK | 2067602 |
| Sector | Construction - Special Trade Contractors |
| SIC Code | 1700 |
| SIC Description | Construction - Special Trade Contractors |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 852 63890843 |