SPWR
SunPower Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 8-K | 6/2/2026 | View on SEC |
| EFFECT | 6/1/2026 | View on SEC |
| EFFECT | 6/1/2026 | View on SEC |
| EFFECT | 6/1/2026 | View on SEC |
| EFFECT | 6/1/2026 | View on SEC |
| 424B3 | 6/1/2026 | View on SEC |
| 424B3 | 6/1/2026 | View on SEC |
| 424B3 | 6/1/2026 | View on SEC |
| 424B3 | 6/1/2026 | View on SEC |
| POS AM | 5/26/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | SPWR |
| Company Name | SunPower Inc. |
| CIK | 1838987 |
| Sector | Construction - Special Trade Contractors |
| Industry | Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 1700 |
| SIC Description | Construction - Special Trade Contractors |
| Entity Type | operating |
| Fiscal Year End | 1229 |
| State of Incorporation | DE |
| Phone | (877) 299-4943 |