SOCGM
SOUTHERN CALIFORNIA GAS CO
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| ARS | 4/14/2026 | View on SEC |
| DEF 14C | 4/14/2026 | View on SEC |
| 8-K | 4/8/2026 | View on SEC |
| 8-K | 3/25/2026 | View on SEC |
| 10-K | 2/26/2026 | View on SEC |
| 8-K | 2/26/2026 | View on SEC |
| 3 | 2/5/2026 | View on SEC |
| 3 | 2/5/2026 | View on SEC |
| 8-K | 1/21/2026 | View on SEC |
| 8-K | 1/9/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | SOCGM |
| Company Name | SOUTHERN CALIFORNIA GAS CO |
| CIK | 92108 |
| Sector | Natural Gas Transmission |
| Exchange | OTC |
| SIC Code | 4922 |
| SIC Description | Natural Gas Transmission |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | CA |
| Phone | 2132441200 |