SOBO
South Bow Corp
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 4/9/2026 | View on SEC |
| 6-K | 4/2/2026 | View on SEC |
| 6-K | 3/16/2026 | View on SEC |
| 6-K | 3/16/2026 | View on SEC |
| 40-F | 3/16/2026 | View on SEC |
| 144 | 3/9/2026 | View on SEC |
| 144 | 3/9/2026 | View on SEC |
| 6-K | 3/5/2026 | View on SEC |
| 6-K | 2/13/2026 | View on SEC |
| 6-K | 2/12/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | SOBO |
| Company Name | South Bow Corp |
| CIK | 2019061 |
| Sector | Pipe Lines (No Natural Gas) |
| Exchange | NYSE |
| SIC Code | 4610 |
| SIC Description | Pipe Lines (No Natural Gas) |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | Z4 |
| Phone | 587-318-5410 |