SKBL
Skyline Builders Group Holding Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 3 | 9/9/2026 | View on SEC |
| 20-F/A | 8/21/2026 | View on SEC |
| 20-F | 8/17/2026 | View on SEC |
| 425 | 8/17/2026 | View on SEC |
| 6-K | 8/17/2026 | View on SEC |
| SCHEDULE 13G/A | 8/14/2026 | View on SEC |
| 425 | 8/11/2026 | View on SEC |
| 6-K | 8/11/2026 | View on SEC |
| 425 | 8/4/2026 | View on SEC |
| 425 | 8/3/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | SKBL |
| Company Name | Skyline Builders Group Holding Ltd |
| CIK | 2031009 |
| Sector | Construction - Special Trade Contractors |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 1700 |
| SIC Description | Construction - Special Trade Contractors |
| Entity Type | other |
| Phone | (852) 2811 9688 |