SHOP
SHOPIFY INC.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 8-K | 6/16/2026 | View on SEC |
| 144 | 6/5/2026 | View on SEC |
| 8-K | 6/2/2026 | View on SEC |
| SD | 5/28/2026 | View on SEC |
| 8-K | 5/8/2026 | View on SEC |
| 144 | 5/5/2026 | View on SEC |
| S-8 POS | 5/5/2026 | View on SEC |
| 10-Q | 5/5/2026 | View on SEC |
| 8-K | 5/5/2026 | View on SEC |
| 10-K/A | 4/29/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | SHOP |
| Company Name | SHOPIFY INC. |
| CIK | 1594805 |
| Sector | Services-Prepackaged Software |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | Z4 |
| Phone | 613-241-2828 |