SHOP
SHOPIFY INC.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 144 | 8/7/2026 | View on SEC |
| 144 | 8/6/2026 | View on SEC |
| 144 | 8/5/2026 | View on SEC |
| 10-Q | 8/5/2026 | View on SEC |
| 8-K | 8/5/2026 | View on SEC |
| SCHEDULE 13G | 7/30/2026 | View on SEC |
| 144 | 7/28/2026 | View on SEC |
| 144 | 7/10/2026 | View on SEC |
| 8-K | 7/2/2026 | View on SEC |
| 144 | 6/30/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | SHOP |
| Company Name | SHOPIFY INC. |
| CIK | 1594805 |
| Sector | Services-Prepackaged Software |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | Z4 |
| Phone | 613-241-2828 |