SEED
Origin Agritech LTD
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 3/24/2026 | View on SEC |
| 6-K | 2/2/2026 | View on SEC |
| 20-F | 1/30/2026 | View on SEC |
| 424B2 | 12/22/2025 | View on SEC |
| EFFECT | 12/19/2025 | View on SEC |
| F-3/A | 12/5/2025 | View on SEC |
| SCHEDULE 13D | 10/31/2025 | View on SEC |
| SCHEDULE 13D | 10/23/2025 | View on SEC |
| F-3/A | 10/15/2025 | View on SEC |
| 6-K | 9/30/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | SEED |
| Company Name | Origin Agritech LTD |
| CIK | 1321851 |
| Sector | Agricultural Production-Crops |
| Industry | Non-accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 0100 |
| SIC Description | Agricultural Production-Crops |
| Entity Type | other |
| Fiscal Year End | 0930 |
| State of Incorporation | D6 |
| Phone | 858-847-9000 |