RYET
Ruanyun Edai Technology Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 8/12/2026 | View on SEC |
| 6-K | 8/5/2026 | View on SEC |
| 6-K | 8/3/2026 | View on SEC |
| 20-F | 7/31/2026 | View on SEC |
| 424B3 | 6/24/2026 | View on SEC |
| 6-K | 6/24/2026 | View on SEC |
| EFFECT | 6/23/2026 | View on SEC |
| F-1/A | 6/22/2026 | View on SEC |
| 6-K | 6/22/2026 | View on SEC |
| 6-K | 6/10/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | RYET |
| Company Name | Ruanyun Edai Technology Inc. |
| CIK | 1873454 |
| Sector | Services-Prepackaged Software |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | other |
| Fiscal Year End | 0331 |
| State of Incorporation | E9 |
| Phone | 3055393396 |