RSHL
Rise Smart Group Holdings Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| F-1/A | 12/8/2025 | View on SEC |
| F-1/A | 11/4/2025 | View on SEC |
| F-1/A | 9/11/2025 | View on SEC |
| F-1/A | 8/29/2025 | View on SEC |
| FWP | 6/25/2025 | View on SEC |
| F-1/A | 6/17/2025 | View on SEC |
| F-1/A | 5/16/2025 | View on SEC |
| F-1/A | 4/30/2025 | View on SEC |
| F-1/A | 3/7/2025 | View on SEC |
| F-1/A | 6/26/2024 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | RSHL |
| Company Name | Rise Smart Group Holdings Ltd |
| CIK | 1984192 |
| Sector | Services-Educational Services |
| SIC Code | 8200 |
| SIC Description | Services-Educational Services |
| Entity Type | other |
| Phone | 852 2980 2306 |