RNW
ReNew Energy Global plc
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 4/15/2026 | View on SEC |
| 6-K | 4/2/2026 | View on SEC |
| 3 | 3/30/2026 | View on SEC |
| 3 | 3/26/2026 | View on SEC |
| 3 | 3/24/2026 | View on SEC |
| 3 | 3/24/2026 | View on SEC |
| 6-K | 3/24/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | RNW |
| Company Name | ReNew Energy Global plc |
| CIK | 1848763 |
| Sector | Electric Services |
| Industry | Accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 4911 |
| SIC Description | Electric Services |
| Entity Type | other |
| Fiscal Year End | 0331 |
| State of Incorporation | K7 |
| Phone | 91 99710 95748 |