RNW
ReNew Energy Global plc
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 4 | 6/16/2026 | View on SEC |
| 4 | 6/1/2026 | View on SEC |
| SCHEDULE 13D/A | 5/29/2026 | View on SEC |
| 6-K | 5/29/2026 | View on SEC |
| SCHEDULE 13D/A | 5/28/2026 | View on SEC |
| SCHEDULE 13D/A | 5/28/2026 | View on SEC |
| 3/A | 5/22/2026 | View on SEC |
| 3/A | 5/22/2026 | View on SEC |
| 6-K | 5/18/2026 | View on SEC |
| SCHEDULE 13G | 4/29/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | RNW |
| Company Name | ReNew Energy Global plc |
| CIK | 1848763 |
| Sector | Electric Services |
| Industry | Accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 4911 |
| SIC Description | Electric Services |
| Entity Type | other |
| Fiscal Year End | 0331 |
| State of Incorporation | K7 |
| Phone | 91 99710 95748 |