RGC
Regencell Bioscience Holdings Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 4/17/2026 | View on SEC |
| 6-K | 3/30/2026 | View on SEC |
| 6-K | 3/30/2026 | View on SEC |
| 424B5 | 3/30/2026 | View on SEC |
| F-3ASR | 3/30/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | RGC |
| Company Name | Regencell Bioscience Holdings Ltd |
| CIK | 1829667 |
| Sector | Medicinal Chemicals & Botanical Products |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 2833 |
| SIC Description | Medicinal Chemicals & Botanical Products |
| Entity Type | other |
| State of Incorporation | E9 |
| Phone | 852 2155 0823 |