QZMRF
QUARTZ MOUNTAIN RESOURCES LTD
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 5/26/2026 | View on SEC |
| 6-K | 3/26/2026 | View on SEC |
| 6-K | 3/26/2026 | View on SEC |
| 6-K | 1/27/2026 | View on SEC |
| 6-K | 1/20/2026 | View on SEC |
| 6-K | 1/20/2026 | View on SEC |
| 6-K | 12/22/2025 | View on SEC |
| 6-K | 12/19/2025 | View on SEC |
| 6-K | 12/18/2025 | View on SEC |
| 20-F | 12/1/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | QZMRF |
| Company Name | QUARTZ MOUNTAIN RESOURCES LTD |
| CIK | 811522 |
| Sector | Gold and Silver Ores |
| Industry | Non-accelerated filer |
| Exchange | OTC |
| SIC Code | 1040 |
| SIC Description | Gold and Silver Ores |
| Entity Type | other |
| Fiscal Year End | 0731 |
| State of Incorporation | A1 |
| Phone | 604-684-6365 |