QMLS
QumulusAI, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G | 7/29/2026 | View on SEC |
| SCHEDULE 13G | 7/27/2026 | View on SEC |
| SCHEDULE 13G | 7/21/2026 | View on SEC |
| 8-K | 7/16/2026 | View on SEC |
| 424B4 | 7/15/2026 | View on SEC |
| EFFECT | 7/14/2026 | View on SEC |
| 3 | 7/14/2026 | View on SEC |
| 3 | 7/14/2026 | View on SEC |
| 3 | 7/14/2026 | View on SEC |
| 3 | 7/14/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | QMLS |
| Company Name | QumulusAI, Inc. |
| CIK | 2084026 |
| Sector | Services-Computer Processing & Data Preparation |
| Industry | Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7374 |
| SIC Description | Services-Computer Processing & Data Preparation |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | GA |
| Phone | 877-420-9242 |