QETAU
Quetta Acquisition Corp
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 10-Q | 5/15/2026 | View on SEC |
| 8-K | 5/12/2026 | View on SEC |
| 8-K | 5/8/2026 | View on SEC |
| 8-K | 5/1/2026 | View on SEC |
| 10-K | 4/23/2026 | View on SEC |
| 425 | 4/21/2026 | View on SEC |
| 8-K | 4/21/2026 | View on SEC |
| 425 | 4/10/2026 | View on SEC |
| 8-K | 4/10/2026 | View on SEC |
| NT 10-K | 3/31/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | QETAU |
| Company Name | Quetta Acquisition Corp |
| CIK | 1978528 |
| Sector | Blank Checks |
| Industry | Non-accelerated filer Smaller reporting company Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 6770 |
| SIC Description | Blank Checks |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | NY |
| Phone | (718) 463-2666 |