PTHRF
Pantheon Resources plc
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| D | 10/1/2025 | View on SEC |
| D | 8/9/2024 | View on SEC |
| D | 6/6/2023 | View on SEC |
| D | 8/12/2019 | View on SEC |
| D | 2/1/2019 | View on SEC |
| D | 2/1/2019 | View on SEC |
| D | 2/1/2019 | View on SEC |
| D/A | 10/21/2014 | View on SEC |
| D | 10/9/2014 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | PTHRF |
| Company Name | Pantheon Resources plc |
| CIK | 1621910 |
| Exchange | OTC |
| Entity Type | other |
| State of Incorporation | X0 |
| Phone | 44 20 7484 5359 |