PPLAF
PEMBINA PIPELINE CORP
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 4/7/2026 | View on SEC |
| 6-K | 4/1/2026 | View on SEC |
| 6-K | 3/26/2026 | View on SEC |
| 6-K | 2/27/2026 | View on SEC |
| 40-F | 2/27/2026 | View on SEC |
| 6-K | 2/27/2026 | View on SEC |
| F-X | 1/26/2026 | View on SEC |
| F-10 | 1/26/2026 | View on SEC |
| 6-K | 1/20/2026 | View on SEC |
| 6-K | 12/16/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | PPLAF |
| Company Name | PEMBINA PIPELINE CORP |
| CIK | 1546066 |
| Sector | Oil & Gas Field Exploration Services |
| Exchange | NYSE |
| SIC Code | 1382 |
| SIC Description | Oil & Gas Field Exploration Services |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A0 |
| Phone | 403-231-7500 |