POM
POMDOCTOR Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 3 | 4/16/2026 | View on SEC |
| 6-K | 4/8/2026 | View on SEC |
| 3 | 4/3/2026 | View on SEC |
| 3 | 4/3/2026 | View on SEC |
| 3 | 3/31/2026 | View on SEC |
| 3 | 3/31/2026 | View on SEC |
| 3 | 3/31/2026 | View on SEC |
| 6-K | 2/4/2026 | View on SEC |
| 6-K | 2/2/2026 | View on SEC |
| 6-K | 1/16/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | POM |
| Company Name | POMDOCTOR Ltd |
| CIK | 1877971 |
| Sector | Retail-Miscellaneous Retail |
| Exchange | Nasdaq |
| SIC Code | 5900 |
| SIC Description | Retail-Miscellaneous Retail |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 8602062312277 |