PII
Polaris Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G/A | 8/12/2026 | View on SEC |
| SCHEDULE 13G | 7/31/2026 | View on SEC |
| SCHEDULE 13G | 7/31/2026 | View on SEC |
| S-8 | 7/28/2026 | View on SEC |
| 10-Q | 7/28/2026 | View on SEC |
| 8-K | 7/28/2026 | View on SEC |
| 4 | 7/2/2026 | View on SEC |
| 4 | 7/2/2026 | View on SEC |
| 4 | 7/2/2026 | View on SEC |
| 4 | 7/2/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | PII |
| Company Name | Polaris Inc. |
| CIK | 931015 |
| Sector | Miscellaneous Transportation Equipment |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 3790 |
| SIC Description | Miscellaneous Transportation Equipment |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | DE |
| Phone | (763) 542-0500 |