PHD
Pioneer Floating Rate Fund, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 40-17G | 4/9/2026 | View on SEC |
| SCHEDULE 13G | 2/17/2026 | View on SEC |
| N-CEN | 2/12/2026 | View on SEC |
| N-CSR | 2/5/2026 | View on SEC |
| NPORT-P | 1/26/2026 | View on SEC |
| SCHEDULE 13G | 11/14/2025 | View on SEC |
| NPORT-P | 10/27/2025 | View on SEC |
| 25-NSE | 10/15/2025 | View on SEC |
| SCHEDULE 13G | 9/25/2025 | View on SEC |
| N-PX | 8/27/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | PHD |
| Company Name | Pioneer Floating Rate Fund, Inc. |
| CIK | 1305767 |
| Entity Type | other |
| Fiscal Year End | 1130 |
| State of Incorporation | MD |
| Phone | 617-742-7825 |