PHCI
Panamera Holdings Corp
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| NT 10-Q | 6/15/2026 | View on SEC |
| 8-K | 5/12/2026 | View on SEC |
| 4 | 4/17/2026 | View on SEC |
| SCHEDULE 13D/A | 4/17/2026 | View on SEC |
| SCHEDULE 13G | 4/13/2026 | View on SEC |
| 10-Q | 3/23/2026 | View on SEC |
| NT 10-Q | 3/17/2026 | View on SEC |
| 10-Q | 2/17/2026 | View on SEC |
| NT 10-Q | 12/16/2025 | View on SEC |
| 10-K | 11/25/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | PHCI |
| Company Name | Panamera Holdings Corp |
| CIK | 1620749 |
| Sector | Services-Management Consulting Services |
| Industry | Emerging growth company |
| Exchange | OTC |
| SIC Code | 8742 |
| SIC Description | Services-Management Consulting Services |
| Entity Type | operating |
| Fiscal Year End | 0731 |
| State of Incorporation | NV |
| Phone | 713-878-7200 |