PGP
PIMCO Global StocksPLUS & Income Fund
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| N-CSRS | 3/6/2026 | View on SEC |
| NPORT-P | 3/2/2026 | View on SEC |
| 3 | 2/2/2026 | View on SEC |
| 3 | 1/30/2026 | View on SEC |
| 3 | 1/30/2026 | View on SEC |
| NPORT-P | 11/26/2025 | View on SEC |
| 40-APP | 11/25/2025 | View on SEC |
| 3 | 9/25/2025 | View on SEC |
| 3 | 9/25/2025 | View on SEC |
| 40-17G | 9/25/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | PGP |
| Company Name | PIMCO Global StocksPLUS & Income Fund |
| CIK | 1318025 |
| Exchange | NYSE |
| Entity Type | other |
| Fiscal Year End | 0630 |
| Phone | 212 739-4000 |